Match Details
Match – 8 ICC Twenty20 World Cup 2010, Group D
Date – 3 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Providence Stadium, Guyana
Toss – West Indies won the toss and elected to field first
Result – West Indies won by 8 wickets (D/L method)
Batting Scorecard -England
England
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
M Lumb | b Gayle | 28 | 18 | 4 | 0 | 155.55 |
C Kieswetter | lbw b Miller | 26 | 14 | 1 | 2 | 185.71 |
K Pietersen | c Sarwan b Sammy | 24 | 20 | 1 | 1 | 120.00 |
P Collingwood | b Sammy | 6 | 8 | 0 | 0 | 75.00 |
E Morgan | c Pollard b Bravo | 55 | 35 | 3 | 3 | 157.14 |
L Wright | Not out | 45 | 27 | 1 | 4 | 166.66 |
T Bresnan | Not out | 0 | 0 | 0 | 0 | 0 |
S Broad | DNB | |||||
G Swann | DNB | |||||
M Yardy | DNB | |||||
R Sidebottom | DNB | |||||
Extras:(b 1, lb 1, w 3, nb 2) – 7 FOW – 1-36 (Lumb, 3.4 ov), 2-66 (Kieswetter, 6.3 ov), 3-81 (Collingwood, 9.3 ov), 4-88 (Pietersen, 9.6 ov), 5-183 (Morgan, 19.2 ov) |
Total: (5 wickets; 20 overs) – 191 (9.55 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
S Benn | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
R Rampaul | 3 | 0 | 52 | 0 | 2 | 2 | 17.33 |
C Gayle | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
N Miller | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
D Sammy | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
D Bravo | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
K Pollard | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Batting Scoreboard – West Indies
West Indies
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
CH Gayle | c Yardy b Swann | 25 | 12 | 2 | 2 | 208.33 |
S Chanderpaul | Not out | 15 | 13 | 0 | 1 | 115.38 |
K Pollard | st Kieswetter b Swann | 0 | 0 | 0 | 0 | 0 |
A Fletcher | Not out | 12 | 10 | 1 | 0 | 120.00 |
R Sarwan | ||||||
D Bravo | ||||||
D Sammy | ||||||
N Miller | ||||||
S Benn | ||||||
N Deonarine | ||||||
R Rampaul | ||||||
Extras:(w 8 ) – 8 FOW – 1-41 (Gayle, 3.3 ov), 2-42 (Pollard, 3.3 ov) |
Total:(2 wickets; 5.5 overs) – 60 (10.28 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
R Sidebottom | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
G Swann | 2 | 0 | 24 | 2 | 0 | 3 | 12.00 |
T Bresnan | 1 | 0 | 7 | 0 | 0 | 2 | 7.00 |
M Yardy | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
S Broad | 0.5 | 0 | 8 | 0 | 0 | 0 | 9.60 |