T20 World Cup 2016 Point Table
Points table for the T20 World Cup.
Super 10 Stage | |||||||
---|---|---|---|---|---|---|---|
Group 1 | |||||||
Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +0.359 |
England | 4 | 3 | 1 | 0 | 0 | 6 | +0.145 |
South Africa | 4 | 2 | 2 | 0 | 0 | 4 | +0.651 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
Group 2 | |||||||
Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +1.900 |
India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
Australia | 4 | 2 | 2 | 0 | 0 | 4 | +0.233 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
First Round Group A | |||||||
Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | +1.938 |
Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | +0.154 |
Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
First Round Group B | |||||||
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | +1.540 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
*Table updated everyday…
T20 World Cup Points TableComments Off on T20 World Cup 2016 Point Table
Match Result of ICC T20 World Cup 2016
ICC T20 World Cup 2016 Match Results.
Match No: | Day and Date | Match Time | Teams | Venue | Result |
---|---|---|---|---|---|
1 | Tue Mar 8, 2016 | 15:00 local (09:30 GMT) | 1st Match, First Round Group B - Hong Kong v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Zimbabwe won by 14 runs |
2 | Tue Mar 8 2016 | 19:30 local (14:00 GMT) | 2nd Match, First Round Group B - Afghanistan v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 14 runs |
3 | Wed Mar 9 2016 | 15:00 local (09:30 GMT) | 3rd Match, First Round Group A - Bangladesh v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bangladesh won by 8 runs |
4 | Wed Mar 9 2016 | 19:30 local (14:00 GMT) | 4th Match, First Round Group A - Ireland v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | Oman won by 2 wickets (with 2 balls remaining) |
5 | Thu Mar 10 2016 | 15:00 local (09:30 GMT) | 5th Match, First Round Group B - Scotland v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Zimbabwe won by 11 runs |
6 | Thu Mar 10 2016 | 19:30 local (14:00 GMT) | 6th Match, First Round Group B - Afghanistan v Hong Kong | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 6 wickets (with 12 balls remaining) |
7 | Fri Mar 11 2016 | 15:00 local (09:30 GMT) | 7th Match, First Round Group A - Netherlands v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | No result (abandoned with a toss) |
8 | Fri Mar 11 2016 | 19:30 local (14:00 GMT) | 8th Match, First Round Group A - Bangladesh v Ireland | Himachal Pradesh Cricket Association Stadium, Dharamsala | No result |
9 | Sat Mar 12 2016 | 15:00 local (09:30 GMT) | 9th Match, First Round Group B - Afghanistan v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 59 runs |
10 | Sat Mar 12 2016 | 19:30 local (14:00 GMT) | 10th Match, First Round Group B - Hong Kong v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Scotland won by 8 wickets (with 12 balls remaining) (D/L method) |
11 | Sun Mar 13 2016 | 15:00 local (09:30 GMT) | 11th Match, First Round Group A - Ireland v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Netherlands won by 12 runs |
12 | Sun Mar 13 2016 | 19:30 local (14:00 GMT) | 12th Match, First Round Group A - Bangladesh v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bangladesh won by 54 runs (D/L method) |
Super Ten | |||||
13 | Tue Mar 15 2016 | 19:30 local (14:00 GMT) | 13th Match, Super 10 Group 2 - India v New Zealand | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | New Zealand won by 47 runs |
14 | Wed Mar 16 2016 | 15:00 local (09:30 GMT) | 14th Match, Super 10 Group 2 - Bangladesh v Pakistan | Eden Gardens, Kolkata | Pakistan won by 55 runs |
15 | Wed Mar 16 2016 | 19:30 local (14:00 GMT) | 15th Match, Super 10 Group 1 - England v West Indies | Wankhede Stadium, Mumbai | West Indies won by 6 wickets |
16 | Thu Mar 17 2016 | 19:30 local (14:00 GMT) | 16th Match, Super 10 Group 1 - Afghanistan v Sri Lanka | Eden Gardens, Kolkata | Sri Lanka won by 6 wickets |
17 | Fri Mar 18 2016 | 15:00 local (09:30 GMT) | 17th Match, Super 10 Group 2 - Australia v New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | New Zealand won by 8 runs |
18 | Fri Mar 18 2016 | 19:30 local (14:00 GMT) | 18th Match, Super 10 Group 1 - England v South Africa | Wankhede Stadium, Mumbai | England won by 2 wickets |
19 | Sat Mar 19 2016 | 19:30 local (14:00 GMT) | 19th Match, Super 10 Group 2 - India v Pakistan | Eden Gardens, Kolkata | India won by 6 wickets |
20 | Sun Mar 20 2016 | 15:00 local (09:30 GMT) | 20th Match, Super 10 Group 1 - Afghanistan v South Africa | Wankhede Stadium, Mumbai | South Africa won by 37 runs |
21 | Sun Mar 20 2016 | 19:30 local (14:00 GMT) | 21st Match, Super 10 Group 1 - Sri Lanka v West Indies | M Chinnaswamy Stadium, Bangalore | West Indies won by 7 wickets |
22 | Mon Mar 21 2016 | 19:30 local (14:00 GMT) | 22nd Match, Super 10 Group 2 - Australia v Bangladesh | M Chinnaswamy Stadium, Bangalore | Australia won by 3 wickets |
23 | Tue Mar 22 2016 | 19:30 local (14:00 GMT) | 23rd Match, Super 10 Group 2 - New Zealand v Pakistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | New Zealand won by 22 runs |
24 | Wed Mar 23 2016 | 15:00 local (09:30 GMT) | 24th Match, Super 10 Group 1 - Afghanistan v England | Feroz Shah Kotla, Delhi | England won by 15 runs |
25 | Wed Mar 23 2016 | 19:30 local (14:00 GMT) | 25th Match, Super 10 Group 2 - India v Bangladesh | M Chinnaswamy Stadium, Bangalore | India won by 1 run |
25 | Fri Mar 25 2016 | 15:00 local (09:30 GMT) | 26th Match, Super 10 Group 2 - Australia v Pakistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Australia won by 21 runs |
26 | Fri Mar 25 2016 | 19:30 local (14:00 GMT) | 27th Match, Super 10 Group 1 - South Africa v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | West Indies won by 7 wickets |
27 | Sat Mar 26 2016 | 15:00 local (09:30 GMT) | 28th Match, Super 10 Group 2 - Bangladesh v New Zealand | Eden Gardens, Kolkata | New Zealand won by 75 runs |
28 | Sat Mar 26 2016 | 19:30 local (14:00 GMT) | 29th Match, Super 10 Group 1 - England v Sri Lanka | Feroz Shah Kotla, Delhi | England won by 10 runs |
29 | Sun Mar 27 2016 | 15:00 local (09:30 GMT) | 30st Match, Super 10 Group 1 - Afghanistan v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 6 runs |
30 | Sun Mar 27 2016 | 19:30 local (14:00 GMT) | 31th Match, Super 10 Group 2 - India v Australia | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | India won by 6 wickets |
31 | Mon Mar 28 2016 | 19:30 local (14:00 GMT) | 32nd Match, Super 10 Group 1 - South Africa v Sri Lanka | Feroz Shah Kotla, Delhi | South Africa won by 8 wickets |
Semi Finals | |||||
32 | Wed Mar 30 2016 | 19:00 local (13:30 GMT) | 1st Semi-Final: New Zealand v England | Feroz Shah Kotla, Delhi | England won by 7 wickets |
33 | Thu Mar 31 2016 | 19:00 local (13:30 GMT) | 2nd Semi-Final: West Indies v India | Wankhede Stadium, Mumbai | West Indies Won By 7 Wickets |
Final | |||||
34 | Sun Apr 3 2016 | 19:00 local (13:30 GMT) | Final - England v West Indies | Eden Gardens, Kolkata | West Indies won by 4 wickets |
T20 World Cup ResultsComments Off on Match Result of ICC T20 World Cup 2016
T20 World Cup 2016 Schedule
The much awaited T20 World Cup Fixtures :
You can see the matches of your favorite team by typing the name in search bar.
Match No: | Day and Date | Match Time | Teams | Venue |
---|---|---|---|---|
1 | Tue Mar 8, 2016 | 15:00 local (09:30 GMT) | 1st Match, First Round Group B - Hong Kong v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
2 | Tue Mar 8 2016 | 19:30 local (14:00 GMT) | 2nd Match, First Round Group B - Afghanistan v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
3 | Wed Mar 9 2016 | 15:00 local (09:30 GMT) | 3rd Match, First Round Group A - Bangladesh v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala |
4 | Wed Mar 9 2016 | 19:30 local (14:00 GMT) | 4th Match, First Round Group A - Ireland v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala |
5 | Thu Mar 10 2016 | 15:00 local (09:30 GMT) | 5th Match, First Round Group B - Scotland v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
6 | Thu Mar 10 2016 | 19:30 local (14:00 GMT) | 6th Match, First Round Group B - Afghanistan v Hong Kong | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
7 | Fri Mar 11 2016 | 15:00 local (09:30 GMT) | 7th Match, First Round Group A - Netherlands v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala |
8 | Fri Mar 11 2016 | 19:30 local (14:00 GMT) | 8th Match, First Round Group A - Bangladesh v Ireland | Himachal Pradesh Cricket Association Stadium, Dharamsala |
9 | Sat Mar 12 2016 | 15:00 local (09:30 GMT) | 9th Match, First Round Group B - Afghanistan v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
10 | Sat Mar 12 2016 | 19:30 local (14:00 GMT) | 10th Match, First Round Group B - Hong Kong v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
11 | Sun Mar 13 2016 | 15:00 local (09:30 GMT) | 11th Match, First Round Group A - Ireland v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala |
12 | Sun Mar 13 2016 | 19:30 local (14:00 GMT) | 12th Match, First Round Group A - Bangladesh v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Super Ten | ||||
13 | Tue Mar 15 2016 | 19:30 local (14:00 GMT) | 13th Match, Super 10 Group 2 - India v New Zealand | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
14 | Wed Mar 16 2016 | 15:00 local (09:30 GMT) | 14th Match, Super 10 Group 2 - Bangladesh v Pakistan | Eden Gardens, Kolkata |
15 | Wed Mar 16 2016 | 19:30 local (14:00 GMT) | 15th Match, Super 10 Group 1 - England v West Indies | Wankhede Stadium, Mumbai |
16 | Thu Mar 17 2016 | 19:30 local (14:00 GMT) | 16th Match, Super 10 Group 1 - Afghanistan v Sri Lanka | Eden Gardens, Kolkata |
17 | Fri Mar 18 2016 | 15:00 local (09:30 GMT) | 17th Match, Super 10 Group 2 - Australia v New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala |
18 | Fri Mar 18 2016 | 19:30 local (14:00 GMT) | 18th Match, Super 10 Group 1 - England v South Africa | Wankhede Stadium, Mumbai |
19 | Sat Mar 19 2016 | 19:30 local (14:00 GMT) | 19th Match, Super 10 Group 2 - India v Pakistan | Eden Gardens, Kolkata |
20 | Sun Mar 20 2016 | 15:00 local (09:30 GMT) | 20th Match, Super 10 Group 1 - Afghanistan v South Africa | Wankhede Stadium, Mumbai |
21 | Sun Mar 20 2016 | 19:30 local (14:00 GMT) | 21st Match, Super 10 Group 1 - Sri Lanka v West Indies | M Chinnaswamy Stadium, Bangalore |
22 | Mon Mar 21 2016 | 19:30 local (14:00 GMT) | 22nd Match, Super 10 Group 2 - Australia v Bangladesh | M Chinnaswamy Stadium, Bangalore |
23 | Tue Mar 22 2016 | 19:30 local (14:00 GMT) | 23rd Match, Super 10 Group 2 - New Zealand v Pakistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
24 | Wed Mar 23 2016 | 15:00 local (09:30 GMT) | 24th Match, Super 10 Group 1 - Afghanistan v England | Feroz Shah Kotla, Delhi |
25 | Wed Mar 23 2016 | 19:30 local (14:00 GMT) | 25th Match, Super 10 Group 2 - India v Bangladesh | M Chinnaswamy Stadium, Bangalore |
25 | Fri Mar 25 2016 | 15:00 local (09:30 GMT) | 26th Match, Super 10 Group 2 - Australia v Pakistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
26 | Fri Mar 25 2016 | 19:30 local (14:00 GMT) | 27th Match, Super 10 Group 1 - South Africa v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
27 | Sat Mar 26 2016 | 15:00 local (09:30 GMT) | 28th Match, Super 10 Group 2 - Bangladesh v New Zealand | Eden Gardens, Kolkata |
28 | Sat Mar 26 2016 | 19:30 local (14:00 GMT) | 29th Match, Super 10 Group 1 - England v Sri Lanka | Feroz Shah Kotla, Delhi |
29 | Sun Mar 27 2016 | 15:00 local (09:30 GMT) | 30st Match, Super 10 Group 1 - Afghanistan v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
30 | Sun Mar 27 2016 | 19:30 local (14:00 GMT) | 31th Match, Super 10 Group 2 - India v Australia | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
31 | Mon Mar 28 2016 | 19:30 local (14:00 GMT) | 32nd Match, Super 10 Group 1 - South Africa v Sri Lanka | Feroz Shah Kotla, Delhi |
Semi Finals | ||||
32 | Wed Mar 30 2016 | 19:00 local (13:30 GMT) | 1st Semi-Final: New Zealand v England | Feroz Shah Kotla, Delhi |
33 | Thu Mar 31 2016 | 19:00 local (13:30 GMT) | 2nd Semi-Final: West Indies v India | Wankhede Stadium, Mumbai |
Final | ||||
34 | Sun Apr 3 2016 | 19:00 local (13:30 GMT) | Final - West Indies Vs England | Eden Gardens, Kolkata |
T20 World Cup ScheduleComments Off on T20 World Cup 2016 Schedule
Venues for the 2016 ICC World T20
ICC T20 World Cup 2016 will be played in India. Here are the details of the cricket grounds which will be hosting the T20 World Cup.
Venue | City | Capacity | Matches To Be Played |
---|---|---|---|
Eden Gardens | Kolkata | 66,349 | 5 |
Feroz Shah Kotla | New Delhi | 40,715 | 4 |
Himachal Pradesh Cricket Association Stadium | Dharamshala | 23,000 | 7 |
M. Chinnaswamy Stadium | Bangalore | 40,000 | 3 |
Punjab Cricket Association IS Bindra Stadium | Mohali | 26,950 | 3 |
Vidarbha Cricket Association Stadium | Nagpur | 45,000 | 9 |
Wankhede Stadium | Mumbai | 32,000 | 4 |
T20 World Cup NewsComments Off on Venues for the 2016 ICC World T20
Women T20 World Cup 2016 Schedule
Check out the Women T20 World Cup 2016 Fixtures
Match No: | Day and Date | Match Time | Teams | Venue |
---|---|---|---|---|
1 | Tue Mar 15 2016 | 15:30 local (10:00 GMT) | 1st Match, Group B - India Women v Bangladesh Women | M Chinnaswamy Stadium, Bangalore |
2 | Tue Mar 15 2016 | 19:30 local (14:00 GMT) | 2nd Match, Group A - New Zealand Women v Sri Lanka Women | Feroz Shah Kotla, Delhi |
3 | Wed Mar 16 2016 | 19:30 local (14:00 GMT) | 3rd Match, Group B - Pakistan Women v West Indies Women | MA Chidambaram Stadium, Chepauk, Chennai |
4 | Thu Mar 17 2016 | 15:30 local (10:00 GMT) | 4th Match, Group B - Bangladesh Women v England Women | M Chinnaswamy Stadium, Bangalore |
5 | Fri Mar 18 2016 | 15:30 local (10:00 GMT) | 5th Match, Group A - Ireland Women v New Zealand Women | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
6 | Fri Mar 18 2016 | 19:30 local (14:00 GMT) | 6th Match, Group A - Australia Women v South Africa Women | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
7 | Sat Mar 19 2016 | 15:30 local (10:00 GMT) | 7th Match, Group B - India Women v Pakistan Women | Feroz Shah Kotla, Delhi |
8 | Sun Mar 20 2016 | 15:30 local (10:00 GMT) | 8th Match, Group B - Bangladesh Women v West Indies Women | MA Chidambaram Stadium, Chepauk, Chennai |
9 | Sun Mar 20 2016 | 19:30 local (14:00 GMT) | 9th Match, Group A - Ireland Women v Sri Lanka Women | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
10 | Mon Mar 21 2016 | 15:30 local (10:00 GMT) | 10th Match, Group A - Australia Women v New Zealand Women | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
11 | Tue Mar 22 2016 | 15:30 local (10:00 GMT) | 11th Match, Group B - India Women v England Women | Himachal Pradesh Cricket Association Stadium, Dharamsala |
12 | Wed Mar 23 2016 | 19:30 local (14:00 GMT) | 12th Match, Group A - Ireland Women v South Africa Women | MA Chidambaram Stadium, Chepauk, Chennai |
13 | Thu Mar 24 2016 | 15:30 local (10:00 GMT) | 13th Match, Group A - Australia Women v Sri Lanka Women | Feroz Shah Kotla, Delhi |
14 | Thu Mar 24 2016 | 19:30 local (14:00 GMT) | 14th Match, Group B - England Women v West Indies Women | Himachal Pradesh Cricket Association Stadium, Dharamsala |
15 | Thu Mar 24 2016 | 19:30 local (14:00 GMT) | 15th Match, Group B - Bangladesh Women v Pakistan Women | Feroz Shah Kotla, Delhi |
16 | Sat Mar 26 2016 | 15:30 local (10:00 GMT) | 16th Match, Group A - Australia Women v Ireland Women | Feroz Shah Kotla, Delhi |
17 | Sat Mar 26 2016 | 19:30 local (14:00 GMT) | 17th Match, Group A - New Zealand Women v South Africa Women | M Chinnaswamy Stadium, Bangalore |
18 | Sun Mar 27 2016 | 15:30 local (10:00 GMT) | 18th Match, Group B - India Women v West Indies Women | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
19 | Sun Mar 27 2016 | 19:30 local (14:00 GMT) | 19th Match, Group B - England Women v Pakistan Women | MA Chidambaram Stadium, Chepauk, Chennai |
20 | Mon Mar 28 2016 | 15:30 local (10:00 GMT) | 20th Match, Group A - South Africa Women v Sri Lanka Women | M Chinnaswamy Stadium, Bangalore |
Semi Finals | ||||
21 | Wed Mar 30 2016 | 14:30 local (09:00 GMT) | 1st Semi-Final - Aus Women Vs England Women | Feroz Shah Kotla, Delhi |
22 | Thu Mar 31 2016 | 14:30 local (09:00 GMT) | 2nd Semi-Final - West Indies Women Vs Newzealand Women | Wankhede Stadium, Mumbai |
Final | ||||
23 | Sun Apr 3 2016 | 14:30 local (09:00 GMT) | Final - Aus Women Vs NZ Women | Eden Gardens, Kolkata |
T20 World Cup ScheduleComments Off on Women T20 World Cup 2016 Schedule
Match Result of ICC Women T20 World Cup 2016
ICC Women T20 World Cup 2016 Match Results.
Match No: | Day and Date | Match Time | Teams | Venue | Results |
---|---|---|---|---|---|
1 | Tue Mar 15 2016 | 15:30 local (10:00 GMT) | 1st Match, Group B - India Women v Bangladesh Women | M Chinnaswamy Stadium, Bangalore | India Women won by 72 runs |
2 | Tue Mar 15 2016 | 19:30 local (14:00 GMT) | 2nd Match, Group A - New Zealand Women v Sri Lanka Women | Feroz Shah Kotla, Delhi | New Zealand Women won by 7 wickets (with 25 balls remaining) |
3 | Wed Mar 16 2016 | 19:30 local (14:00 GMT) | 3rd Match, Group B - Pakistan Women v West Indies Women | MA Chidambaram Stadium, Chepauk, Chennai | West Indies Women won by 4 runs |
4 | Thu Mar 17 2016 | 15:30 local (10:00 GMT) | 4th Match, Group B - Bangladesh Women v England Women | M Chinnaswamy Stadium, Bangalore | England Women won by 36 runs |
5 | Fri Mar 18 2016 | 15:30 local (10:00 GMT) | 5th Match, Group A - Ireland Women v New Zealand Women | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | New Zealand Women won by 93 runs |
6 | Fri Mar 18 2016 | 19:30 local (14:00 GMT) | 6th Match, Group A - Australia Women v South Africa Women | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Australia Women won by 6 wickets |
7 | Sat Mar 19 2016 | 15:30 local (10:00 GMT) | 7th Match, Group B - India Women v Pakistan Women | Feroz Shah Kotla, Delhi | Pakistan Women won by 2 runs (D/L method) |
8 | Sun Mar 20 2016 | 15:30 local (10:00 GMT) | 8th Match, Group B - Bangladesh Women v West Indies Women | MA Chidambaram Stadium, Chepauk, Chennai | West Indies Women won by 49 runs |
9 | Sun Mar 20 2016 | 19:30 local (14:00 GMT) | 9th Match, Group A - Ireland Women v Sri Lanka Women | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Sri Lanka Women won by 14 runs |
10 | Mon Mar 21 2016 | 15:30 local (10:00 GMT) | 10th Match, Group A - Australia Women v New Zealand Women | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | NZ Women won by 6 wickets |
11 | Tue Mar 22 2016 | 15:30 local (10:00 GMT) | 11th Match, Group B - India Women v England Women | Himachal Pradesh Cricket Association Stadium, Dharamsala | Eng Women won by 2 wickets |
12 | Wed Mar 23 2016 | 19:30 local (14:00 GMT) | 12th Match, Group A - Ireland Women v South Africa Women | MA Chidambaram Stadium, Chepauk, Chennai | South Africa Women won by 67 runs |
13 | Thu Mar 24 2016 | 15:30 local (10:00 GMT) | 13th Match, Group A - Australia Women v Sri Lanka Women | Feroz Shah Kotla, Delhi | Aus Women won by 9 wickets |
14 | Thu Mar 24 2016 | 19:30 local (14:00 GMT) | 14th Match, Group B - England Women v West Indies Women | Himachal Pradesh Cricket Association Stadium, Dharamsala | Eng Women won by 1 wicket |
15 | Thu Mar 24 2016 | 19:30 local (14:00 GMT) | 15th Match, Group B - Bangladesh Women v Pakistan Women | Feroz Shah Kotla, Delhi | Pak Women won by 9 wickets |
16 | Sat Mar 26 2016 | 15:30 local (10:00 GMT) | 16th Match, Group A - Australia Women v Ireland Women | Feroz Shah Kotla, Delhi | Australia Women won by 7 wickets |
17 | Sat Mar 26 2016 | 19:30 local (14:00 GMT) | 17th Match, Group A - New Zealand Women v South Africa Women | M Chinnaswamy Stadium, Bangalore | New Zealand Women won by 7 wickets |
18 | Sun Mar 27 2016 | 15:30 local (10:00 GMT) | 18th Match, Group B - India Women v West Indies Women | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | West Indies Women won by 3 runs |
19 | Sun Mar 27 2016 | 19:30 local (14:00 GMT) | 19th Match, Group B - England Women v Pakistan Women | MA Chidambaram Stadium, Chepauk, Chennai | England Women won by 68 runs |
20 | Mon Mar 28 2016 | 15:30 local (10:00 GMT) | 20th Match, Group A - South Africa Women v Sri Lanka Women | M Chinnaswamy Stadium, Bangalore | Sri Lanka Women won by 10 runs |
Semi Finals | |||||
21 | Wed Mar 30 2016 | 14:30 local (09:00 GMT) | 1st Semi-Final: Australia Women v England Women | Feroz Shah Kotla, Delhi | Australia Women won by 5 runs |
22 | Thu Mar 31 2016 | 14:30 local (09:00 GMT) | 2nd Semi-Final: New Zealand Women v West Indies | Wankhede Stadium, Mumbai | West Indies Women won by 6 runs |
Final | |||||
23 | Sun Apr 3 2016 | 14:30 local (09:00 GMT) | Final - Australia Women v West Indies Women | Eden Gardens, Kolkata | WI Women won by 8 wickets |
T20 World Cup ResultsComments Off on Match Result of ICC Women T20 World Cup 2016