ICC T20 World Cup 2016 will be played in India. Here are the details of the cricket grounds which will be hosting the T20 World Cup.
Venue | City | Capacity | Matches To Be Played |
---|---|---|---|
Eden Gardens | Kolkata | 66,349 | 5 |
Feroz Shah Kotla | New Delhi | 40,715 | 4 |
Himachal Pradesh Cricket Association Stadium | Dharamshala | 23,000 | 7 |
M. Chinnaswamy Stadium | Bangalore | 40,000 | 3 |
Punjab Cricket Association IS Bindra Stadium | Mohali | 26,950 | 3 |
Vidarbha Cricket Association Stadium | Nagpur | 45,000 | 9 |
Wankhede Stadium | Mumbai | 32,000 | 4 |
No Comment