Match No – 8th Match Ireland v United Arab Emirates
Day and Date – Mar 19
Match Time – 13:30 GMT | 19:00 IST
Toss – United Arab Emirates elected to bat
Venue – Sylhet
Result – Ireland won by 21 runs (D/L method)
UAE innings:
Amjad Ali c Dockrell b Stirling 20
Faizan Asif run out 11
Khurram Khan c Joyce b Murtagh 16
S Patil c Porterfield b Stirling 0
Shaiman Anwar c & b O’Brien 30
Amjad Javed c Joyce b O’Brien 19
Rohan Mustafa not out 13
V Shetty not out 1
Extras: (B-2, LB-3, W-7, NB-1) 13
Total: (for 6 wickets in 20 overs) 123
Fall of wickets: 1-35, 2-46, 3-46, 4-88, 5-90, 6-115
Bowling: Stirling 3-1-12-2, Sorensen 3-0-24-0, Murtagh 4-0-20-1, Cusack 4-0-30-0, Dockrell 1-0-10-0, O’Brien 4-0-17-2, Thompson 1-0-5-0.
Ireland
William Porterfield not out 33
Paul Stirling retired hurt 8
Ed Joyce c Khurram Khan b Sharif Asadullah 43
Kevin O’Brien c Shetty b Sharif Asadullah 0
Andrew Poynter b Amjad Javed 4
Gary Wilson not out 1
Extras (LB-2, W-7, Pen-5) 14
Total (for three wickets in 14.2 overs) 103
Fall of wickets: 1-95, 2-96, 3-101
Bowling: Sharif Asadullah 3-0-21-2; Kamran Shazad 3-0-28-0; Amjad Javed 3-0-18-1; Rohan Mustafa 4-0-13-0; Ahmed Raza 1.2-0-16-0.
atch No – 8th T20 World Cup Ireland v United Arab Emirates Scorecard
Match No – 7th T20 World Cup 2014, Netherlands vs Zimbabwe Scorecard
Match No – 7th Match Netherlands vs Zimbabwe
Day and Date – Mar 19, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Netherlands elected to bat
Venue – Sylhet
Result – Zimbabwe won by 5 wickets
Man of the Match Brendan Taylor
Netherlands | 140-5 (20) | Runs | Balls | 4s | 6s | SR |
Michael Swart | run out (Chatara) | 3 | 8 | 0 | 0 | 37.50 |
Stephan Myburgh | lbw b Utseya | 0 | 1 | 0 | 0 | 0.00 |
Wesley Barresi | b Panyangara | 12 | 6 | 3 | 0 | 200.00 |
*Peter Borren | c Chigumbura b Utseya | 8 | 7 | 2 | 0 | 114.29 |
Tom Cooper | not out | 72 | 58 | 9 | 1 | 124.14 |
Ben Cooper | c Panyangara b Shangwe | 20 | 24 | 1 | 0 | 83.33 |
Mudassar Bukhari | not out | 14 | 16 | 0 | 0 | 87.50 |
Logan van Beek | ||||||
Timm der Gugten | ||||||
Pieter Seelaar | ||||||
Ahsan Malik |
Zimbabwe | O | M | R | W | Nb | Wd | RPO |
Prosper Utseya | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Tinashe Panyangara | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Tendai Chatara | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Natsai Shangwe | 4 | 0 | 24 | 1 | 0 | 2 | 6.00 |
Sean Williams | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Hamilton Masakadza | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Zimbabwe | 146-5 (20) | Runs | Balls | 4s | 6s | SR | |
Hamilton Masakadza | b Seelaar | 43 | 45 | 3 | 1 | 95.56 | |
Sikandar Raza | c Seelaar b Malik | 13 | 12 | 2 | 0 | 108.33 | |
*Brendan Taylor | c Borren b Gugten | 49 | 39 | 2 | 1 | 125.64 | |
Elton Chigumbura | c Borren b Seelaar | 0 | 2 | 0 | 0 | 0.00 | |
Sean Williams | run out (Malik) | 26 | 19 | 2 | 0 | 136.84 | |
Vusi Sibanda | not out | 9 | 3 | 0 | 1 | 300.00 | |
Timycen Maruma | not out | 0 | 0 | 0 | 0 | ||
Tinashe Panyangara | |||||||
Prosper Utseya | |||||||
Tendai Chatara | |||||||
Natsai Shangwe |
Netherlands | O | M | R | W | Nb | Wd | RPO | |
Mudassar Bukhari | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |
Timm der Gugten | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |
Ahsan Malik | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 | |
Logan van Beek | 3 | 0 | 32 | 0 | 0 | 3 | 10.67 | |
*Peter Borren | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
Pieter Seelaar | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 | |
Tom Cooper | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Match No – 6th T20 World Cup 2014, Nepal vs Bangladesh Scorecard
Match No – 6th Match Nepal vs Bangladesh
Day and Date – Mar 18, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – Bangladesh elected to field
Venue – Chittagong
Result – Bangladesh won by 8 wickets
Man of the Match Al-Amin Hossain
Nepal | 126-5 (20) | Runs | Balls | 4s | 6s | SR |
Subash Khakurel | c Razzak b Reza | 8 | 13 | 0 | 0 | 61.54 |
Sagar Pun | c Shakib b Al-Amin | 12 | 19 | 2 | 0 | 63.16 |
Gyanendra Malla | lbw b Al-Amin | 13 | 6 | 2 | 0 | 216.67 |
*Paras Khadka | b Mortaza | 41 | 35 | 5 | 0 | 117.14 |
Sharad Vesawkar | run out (Rahim) | 40 | 43 | 5 | 0 | 93.02 |
Binod Bhandari | not out | 0 | 4 | 0 | 0 | 0.00 |
Basant Regmi | ||||||
Naresh Budayair | ||||||
Shakti Gauchan | ||||||
Sompal Kami | ||||||
Jitendra Mukhiya |
Bangladesh | O | M | R | W | Nb | Wd | RPO |
Mashrafe Mortaza | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Al-Amin Hossain | 4 | 0 | 17 | 2 | 0 | 4 | 4.25 |
Farhad Reza | 3 | 0 | 27 | 1 | 0 | 2 | 9.00 |
Shakib Al Hasan | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Nasir Hossain | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 |
Abdur Razzak | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Bangladesh | 132-2 (15.3) | Runs | Balls | 4s | 6s | SR |
Tamim Iqbal | c Pun b Regmi | 30 | 22 | 2 | 1 | 136.36 |
Anamul Haque | run out (Pun) | 42 | 33 | 5 | 2 | 127.27 |
Sabbir Rahman | not out | 21 | 20 | 1 | 1 | 105.00 |
Shakib Al Hasan | not out | 37 | 18 | 1 | 4 | 205.56 |
*Mushfiqur Rahim | ||||||
Nasir Hossain | ||||||
Mahmudullah | ||||||
Farhad Reza | ||||||
Mashrafe Mortaza | ||||||
Al-Amin Hossain | ||||||
Abdur Razzak |
Nepal | O | M | R | W | Nb | Wd | RPO |
Sompal Kami | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
*Paras Khadka | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Shakti Gauchan | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Jitendra Mukhiya | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Basant Regmi | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Sagar Pun | 1.3 | 0 | 16 | 0 | 0 | 0 | 10.67 |
Match No – 5th T20 World Cup 2014, Hong Kong vs Afghanistan Scorecard
Match: 5th Match World Twenty20, 2014
Venue: Chittagong
Date: Mar 18, 2014
Toss: Hong Kong elected to bat
Result: Afghanistan won by 7 wickets
Man of the match: Mohammad Shahzad
Hong Kong | 153-8 (20) | Runs | Balls | 4s | 6s | SR |
Irfan Ahmed | b Shapoor | 0 | 1 | 0 | 0 | 0.00 |
Waqas Barkat | c Dawlat b Nabi | 32 | 32 | 3 | 0 | 100.00 |
*Jamie Atkinson | lbw b Hotak | 31 | 20 | 5 | 1 | 155.00 |
Mark Chapman | b Dawlat | 38 | 43 | 3 | 1 | 88.37 |
Babar Hayat | c Stanikzai b Nabi | 5 | 3 | 1 | 0 | 166.67 |
Nizakat Khan | c Nabi b Hotak | 9 | 4 | 0 | 1 | 225.00 |
Munir Dar | run out (Tarakai) | 3 | 6 | 0 | 0 | 50.00 |
Tanwir Afzal | c Naib b Shapoor | 11 | 6 | 1 | 1 | 183.33 |
Haseeb Amjad | not out | 7 | 6 | 1 | 0 | 116.67 |
Aizaz Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
Nadeem Ahmed |
Afghanistan | O | M | R | W | Nb | Wd | RPO |
Shapoor Zadran | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Gulbadin Naib | 2 | 0 | 23 | 0 | 0 | 2 | 11.50 |
Hamza Hotak | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Samiullah Shenwari | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Dawlat Zadran | 3 | 0 | 24 | 1 | 2 | 0 | 8.00 |
*Mohammad Nabi | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Afghanistan | 154-3 (18) | Runs | Balls | 4s | 6s | SR |
Najeeb Tarakai | c Nadeem b Afzal | 7 | 6 | 1 | 0 | 116.67 |
Mohammad Shahzad | c Irfan b Amjad | 68 | 53 | 6 | 3 | 128.30 |
Asghar Stanikzai | c Amjad b Aizaz | 13 | 21 | 0 | 0 | 61.90 |
Shafiqullah | not out | 51 | 24 | 5 | 3 | 212.50 |
*Mohammad Nabi | not out | 6 | 5 | 0 | 0 | 120.00 |
Najibullah Zadran | ||||||
Samiullah Shenwari | ||||||
Gulbadin Naib | ||||||
Hamza Hotak | ||||||
Dawlat Zadran | ||||||
Shapoor Zadran |
Hong Kong | O | M | R | W | Nb | Wd | RPO |
Tanwir Afzal | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Haseeb Amjad | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Nadeem Ahmed | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Irfan Ahmed | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Nizakat Khan | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Aizaz Khan | 3 | 0 | 39 | 1 | 1 | 0 | 13.00 |
Match No – 4th Match T20 World Cup 2014, Netherlands vs United Arab Emirates Scorecard
Match No – 4th Match, Netherlands vs United Arab Emirates
Day and Date – Mar 17, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – United Arab Emirates elected to bat
Venue – Sylhet
Result – Netherlands won by 6 wickets
Man of the Match – Tom Cooper
United Arab Emirates | 151-10 (19.5) | Runs | Balls | 4s | 6s | SR |
Amjad Ali | b Gugten | 5 | 6 | 1 | 0 | 83.33 |
Faizan Asif | c Malik b Swart | 6 | 4 | 0 | 1 | 150.00 |
*Khurram Khan | b T Cooper | 31 | 25 | 4 | 0 | 124.00 |
Swapnil Patil | b T Cooper | 23 | 28 | 2 | 0 | 82.14 |
Shaiman Anwar | b Gugten | 32 | 19 | 4 | 1 | 168.42 |
Rohan Mustafa | run out (Borren) | 20 | 14 | 2 | 0 | 142.86 |
Amjad Javed | c Seelaar b Malik | 2 | 2 | 0 | 0 | 100.00 |
Vikrant Shetty | c and b Malik | 10 | 12 | 1 | 0 | 83.33 |
Shadeep Silva | run out (T Cooper) | 3 | 6 | 0 | 0 | 50.00 |
Kamran Shazad | c Gugten b Malik | 0 | 2 | 0 | 0 | 0.00 |
Manjula Guruge | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 4 b:0 lb:4 nb:0 w:0Total: 152-4 (18.5) | Curr. RR: 8.07FOW:Michael Swart (69-1, 6.4), Stephan Myburgh (93-2, 10), Wesley Barresi (129-3, 14.3), *Peter Borren (144-4, 17.2)
Netherlands | O | M | R | W | Nb | Wd | RPO |
Michael Swart | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
Timm der Gugten | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Mudassar Bukhari | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Logan van Beek | 3 | 0 | 30 | 0 | 0 | 3 | 10.00 |
Pieter Seelaar | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Ahsan Malik | 3.5 | 0 | 16 | 3 | 0 | 0 | 4.17 |
Tom Cooper | 2 | 0 | 18 | 2 | 0 | 0 | 9.00 |
Netherlands team: Michael Swart, Timm der Gugten, Mudassar Bukhari, Logan van Beek, Pieter Seelaar, Ahsan Malik, Tom Cooper, Ben Cooper, *Peter Borren, Stephan Myburgh, Wesley Barresi
Netherlands | 152-4 (18.5) | Runs | Balls | 4s | 6s | SR |
Stephan Myburgh | run out (Patil) | 55 | 36 | 7 | 2 | 152.78 |
Michael Swart | c Javed b Shazad | 26 | 16 | 3 | 1 | 162.50 |
Wesley Barresi | b Silva | 24 | 21 | 1 | 1 | 114.29 |
Tom Cooper | not out | 34 | 26 | 4 | 1 | 130.77 |
*Peter Borren | c Silva b Shazad | 3 | 8 | 0 | 0 | 37.50 |
Ben Cooper | not out | 6 | 6 | 1 | 0 | 100.00 |
Logan van Beek | ||||||
Mudassar Bukhari | ||||||
Timm der Gugten | ||||||
Pieter Seelaar | ||||||
Ahsan Malik |
Extras: 4 b:0 lb:4 nb:0 w:0
Total: 152-4 (18.5) | Curr. RR: 8.07
FOW:Michael Swart (69-1, 6.4), Stephan Myburgh (93-2, 10), Wesley Barresi (129-3, 14.3), *Peter Borren (144-4, 17.2)
United Arab Emirates | O | M | R | W | Nb | Wd | ROP |
Manjula Guruge | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Shadeep Silva | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Amjad Javed | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Kamran Shazad | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Rohan Mustafa | 2.5 | 0 | 25 | 0 | 0 | 0 | 8.82 |
Match No – 3rd T20 World Cup 2014, Group B – Ireland v Zimbabwe Scorecard
Match No – 3rd Match, Group B – Ireland v Zimbabwe
Day and Date – Mon Mar 17
Match Time – 09:30 GMT | 15:00 IST
Venue – Sylhet Stadium
Result – Ireland won by 3 wickets
Zimbabwe | 163-5 (20) | Runs | Balls | 4s | 6s | SR |
Hamilton Masakadza | c Porterfield b McBrine | 21 | 17 | 3 | 0 | 123.53 |
Sikandar Raza | c Sorensen b Cusack | 10 | 8 | 2 | 0 | 125.00 |
*Brendan Taylor | c Joyce b Dockrell | 59 | 46 | 6 | 2 | 128.26 |
Sean Williams | st Wilson b McBrine | 16 | 9 | 1 | 1 | 177.78 |
Vusi Sibanda | c Sorensen b Dockrell | 16 | 18 | 1 | 0 | 88.89 |
Elton Chigumbura | not out | 22 | 13 | 0 | 2 | 169.23 |
Timycen Maruma | not out | 13 | 9 | 0 | 1 | 144.44 |
Tinashe Panyangara | ||||||
Prosper Utseya | ||||||
Tendai Chatara | ||||||
Tafadzwa Kamungozi |
Ireland | O | M | R | W | Nb | Wd | RPO |
Paul Stirling | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Alex Cusack | 4 | 0 | 53 | 1 | 0 | 0 | 13.25 |
Max Sorensen | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
George Dockrell | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Andy McBrine | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Kevin Brien | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Ireland | 164-7 (20) | Runs | Balls | 4s | 6s | SR |
*William Porterfield | c Maruma b Williams | 31 | 23 | 3 | 1 | 134.78 |
Paul Stirling | c Raza b Chatara | 60 | 34 | 9 | 1 | 176.47 |
Ed Joyce | b Panyangara | 22 | 28 | 0 | 0 | 78.57 |
Andrew Poynter | c Chigumbura b Panyangara | 23 | 15 | 3 | 0 | 153.33 |
Gary Wilson | c Masakadza b Panyangara | 0 | 2 | 0 | 0 | 0.00 |
Kevin Brien | c Williams b Panyangara | 17 | 10 | 2 | 1 | 170.00 |
Stuart Thompson | not out | 3 | 6 | 0 | 0 | 50.00 |
Max Sorensen | run out (Williams) | 0 | 1 | 0 | 0 | 0.00 |
Alex Cusack | not out | 0 | 1 | 0 | 0 | 0.00 |
Andy McBrine | ||||||
George Dockrell |
Zimbabwe | O | M | R | W | Nb | Wd | RPO |
Prosper Utseya | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Tafadzwa Kamungozi | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Tendai Chatara | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |
Tinashe Panyangara | 4 | 1 | 37 | 4 | 0 | 1 | 9.25 |
Sean Williams | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Hamilton Masakadza | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
T20 World Cup 2016
T20 World Cup News
- T20 World Cup 2016 Point Table
- Match Result of ICC T20 World Cup 2016
- T20 World Cup 2016 Schedule
- Venues for the 2016 ICC World T20
- Women T20 World Cup 2016 Schedule
- Match Result of ICC Women T20 World Cup 2016
- Match 25 T20 World Cup 2016 India v Bangladesh Scorecard
- Match: 19th Match Super 10 Group 2 – India v Pakistan Scorecard
- T20 World Cup 2016 Match Officials
- ICC T20 World Cup 2016 Logo